Qualifying Scores as per NRAI Match Book 2016
As per NRAI Match Book 2016, Rule No. 1.4 - A Shooter is eligible to participate in AIGVMSC only if he/she has achieved the following minimum qualifying score in the previous AIGVMSC, Zonal Championships, Inter University, Inter College Competitions (conducted under the supervision of NRAI), in State Championship (Full course as per NRAI Match Book) conducted by the State or any other competition approved by the Governing Body of NRAI in those events in which he/she wishes to participate.
EVENT | MEN | WOMEN | JUNIORS | VETERANS | YOUTH | |||
RIFLE | M | W | M | W | M | W | ||
Free/Sport Rifle Prone | 540 | 530 | 500 | 490 | 500 | 490 | - | - |
Free/Sport Rifle 3 Position | 500 | 490 | 450 | 450 | - | - | - | - |
Peep Sight Air Rifle | 360 | 360 | 350 | 350 | 350 | 350 | 325 | 325 |
O S Rifle Prone | 450 | 450 | 425 | 425 | - | - | - | - |
O S Rifle 3 Position | 425 | 425 | 390 | 390 | - | - | - | - |
PISTOL | ||||||||
Free Pistol | 230 | - | 210 | - | - | - | - | - |
Centre Fire Pistol | 248 | - | - | - | 230 | - | - | - |
Standard Pistol | 245 | - | 230 | - | - | - | - | - |
Sports Pistol | - | 245 | 250 | 235 | - | 235 | - | - |
Air Pistol | 345 | 335 | 330 | 320 | 330 | 320 | 315 | 305 |
SHOTGUN | ||||||||
Trap | 30 | 20 | 25 | 15 | 25 | 15 | - | - |
Skeet | 30 | 20 | 25 | 15 | 25 | 15 | - | - |
Double Trap | 28 | 18 | 18 | 15 | 18 | 15 | - | - |
Minimum Qualifying Scores for ISSF Matches
As per NRAI Match Book 2016 , Rule No. 17.6 - A shooter is eligible to compete in NSCC or any competition approved by the Governing Body of NRAI only if he/she has scored a minimum of following scores in respective events during the previous NSCC/National Games/ AIGVMSC/ ZONAL CHAMPIONSHIP/INTER SCHOOL CHAMPIONSHIP or any other competition approved by the Governing Body of NRAI. Scores of National Games should not be older than two years.
EVENT | MEN | WOMEN | JUNIORS | VETERANS | YOUTH | |||
RIFLE (ISSF) | M | W | M | W | M | W | ||
Free/Sport Rifle Prone | 560/ 584* |
550/ 574* |
550/ 574* |
540/ 564* |
550/ 574* |
540/ 564* |
- | - |
Free/Sport Rifle 3 Position | 1060 | 520 | 1010 | 505 | - | - | - | - |
Peep Sight Air Rifle | 565/ 589* |
376/ 392* |
552/ 576* |
368/ 384* |
552/ 576* |
368/ 384* |
536/ 560* |
358/ 374* |
RIFLE (NR) | ||||||||
Free/Sport Rifle Prone | 560 | 550 | 550 | 540 | 550 | 540 | - | - |
Free/Sport Rifle 3 Position | 530 | 520 | 505 | 505 | - | - | - | - |
Peep Sight Air Rifle | 377 | 376 | 368 | 368 | 368 | 368 | 358 | 358 |
PISTOL (ISSF) | ||||||||
Free Pistol | 500 | - | 490 | - | - | - | - | - |
Rapid Fire Pistol | 515 | - | 500 | - | - | - | - | - |
Centre Fire Pistol | 540 | - | - | - | 510 | - | - | - |
Standard Pistol | 525 | - | 500 | - | - | - | - | - |
Sports Pistol | - | 525 | 520 | 505 | - | 505 | - | - |
Air Pistol | 545 | 352 | 535 | 340 | 535 | 340 | 515 | 330 |
PISTOL (NR) | ||||||||
Free Pistol | 250 | - | 245 | - | - | - | - | - |
Centre Fire Pistol | 268 | - | - | - | 265 | - | - | - |
Standard Pistol | 263 | - | 253 | - | - | - | - | - |
Sports Pistol | - | 262 | 265 | 255 | - | 255 | - | - |
Air Pistol | 363 | 352 | 357 | 340 | 357 | 340 | 343 | 330 |
hey there and thank you for your information – I've certainly picked up anything new from right here. I did however expertise some technical issues using this site, as I experienced to reload the website lots of times previous to I could get it to load correctly. I had been wondering if your web hosting is OK? Not that I'm complaining, but sluggish loading instances times will often affect your placement in google and can damage your high quality score if advertising and marketing with Adwords. Well I'm adding this RSS to my email and could look out for a lot more of your respective intriguing content. Ensure that you update this again soon. capital one credit card login
ReplyDelete